Main Page
From PsychWiki - A Collaborative Psychology Wiki
(Difference between revisions)
Line 174: | Line 174: | ||
<tr> | <tr> | ||
<td style="text-align:justify;"> | <td style="text-align:justify;"> | ||
- | <sup> Article of the Month: | + | <sup> Article of the Month: May<br><p></p><font size=3><center>'''[[Teacher–Student Relationship Inventory]]'''</center></font></sup> |
"The purpose of the present investigation was to construct and validate the scores from a brief self-report to measure teachers and perceived quality of teacher-student relationships. The TSRI scores have three distinct factors that were labeled satisfaction, Instrumental Help, and Conflict"... [[Teacher–Student Relationship Inventory| (More...)]]<span style="color:#afafaf;"><center>__________________________________</center></span> | "The purpose of the present investigation was to construct and validate the scores from a brief self-report to measure teachers and perceived quality of teacher-student relationships. The TSRI scores have three distinct factors that were labeled satisfaction, Instrumental Help, and Conflict"... [[Teacher–Student Relationship Inventory| (More...)]]<span style="color:#afafaf;"><center>__________________________________</center></span> | ||
<center>[[Special:CommentForm | Nominate an article]]</center> | <center>[[Special:CommentForm | Nominate an article]]</center> |
Revision as of 06:40, 3 May 2014
What is PsychWiki? PsychWiki was created by psychologists as a tool for psychologists (see list of uses).
|
If you have any questions or suggestions, you can contact us.
|
|