|
|
Line 19: |
Line 19: |
| - [[What is a correlation?]] <br> | | - [[What is a correlation?]] <br> |
| - [[What is a partial correlation?]] <br> | | - [[What is a partial correlation?]] <br> |
- |
| |
- |
| |
- |
| |
- |
| |
- |
| |
- |
| |
- | *[[What is the difference between a type I and type II error?]]
| |
- | *[[What is the difference between floor effects and ceiling effects?]]
| |
- | *[[How is a linear relationship different from a nonlinear/curvilinear relationship?]]
| |
- | *[[Are linear relationships helpful or harmful to a study?]]
| |
- | *[[How is a positive linear relationship different from a negative linear relationship?]]
| |
- | *[[How does confounding impact the research?]]
| |
- | *[[How is validity different from reliability?]]
| |
- | *[[How is a between-subjects ANOVA different from a within-subjects ANOVA?]]
| |
- | *[[What is the difference between bimodal distribution and unimodal distributions?]]
| |
- | *[[What are the advantages/disadvantages of secondary data analysis?]]
| |
- | *[[How is interitem reliability different than interobserver reliability? ]]
| |
- | *[[How is continuous data different than categorical data?]]
| |
- | *[[How does variability impact research findings?]]
| |
- | *[[What is the difference between descriptive statistics and inferential statistics?]]
| |
- | *[[What are the criticisms of hypothesis testing?]]
| |
- | *[[How do I calculate a sample size?]]
| |
- | *[[When do I use univariate analysis?]]
| |
- | *[[When do I use multivariate analysis?]]
| |
| | | |
| *[[SLG-Meta-Q_%26_A]] | | *[[SLG-Meta-Q_%26_A]] |
- | *[[When do we use planned comparisons in research?]]
| |
| | | |
| | | |
Line 80: |
Line 55: |
| *[[What is considered marginally significant?]] | | *[[What is considered marginally significant?]] |
| *[[What is the difference between descriptive and inferential statistics?]] | | *[[What is the difference between descriptive and inferential statistics?]] |
- | | + | *[[What is the difference between a type I and type II error?]] |
- | | + | *[[What are the criticisms of hypothesis testing?]] |
| | | |
| | | |